Collapsible content

Bespoke Jackets Size Chart

Size Back Length (cm) Chest (cm) Neck (cm) Approximate Weight (kg)
XS 18 28 24 1-1.5
S 20 32 27 2-2.5
M 23 36 31.5 3-4
L 27 45 36.5 4-5
XL 31 45 39 5-5.5
2XL 35 50 42 6-7

Sweatshirt Size Chat

It runs true to size, but size up if you'd like a more oversized fit.

 

Size Bust Length  Sleeve Length
S 20" | 51cm 27" | 69cm 33" | 83cm
M 22" | 56cm 28" | 71cm 34" | 86cm
L 24" | 61cm 29" | 73cm 35" | 88cm
XL 26" | 66cm 30" | 76cm 36" | 91cm
2XL 28" | 71cm 31" | 79cm 37" | 94cm
3XL 30" | 76cm 32" | 81cm 38" | 97cm
4XL 32" | 81cm 33" | 83cm 39" | 99cm

T-Shirt Size Chart

Size Bust (in) Length (in)
XS 16.5 27
S 18 28
M 20 29
L 22 30
XL 24 31
2XL 26 32
3XL 28 33

where to measure your furbaby

When finding the perfect size please ensure you measure the neck, chest and back length to find your size.

Size Chart